Season Sats

Team: Uri. Goalie: Orenbauch, Uri
                                                             
      Game 1   Game 2   Game 3   Game 4   Game 5   Game 6   Total  
  Name   G A P   G A P   G A P   G A P   G A P   G A P   G A P  
  Helprn, Zach   0 2 2   - - 0   0 0 0   0 2 2   - - 0           0 4 4  
  Kirschner, Yoni   1 3 4   0 0 0   2 0 2   1 2 3   3 0 3           7 5 12  
  Pollak, Eric   2 0 2   2 0 2   - - 0   1 0 1   2 4 6           7 4 11  
  Roos, Sean   3 0 3   2 0 2   0 1 1   1 0 1   - - 0           6 1 7  
  Roysman, Justin   0 0 0   0 1 1   0 1 1   0 1 1   1 0 1           1 3 4  
  York, Zvi   1 2 3   2 1 3   2 0 2   3 0 3   4 1 5           12

 

 Top Ten Points

 

Name

 

G

A

P

1

Wildstien, Adam

 

16

4

20

2

York, Zvi

 

12

4

16

3

Hurtes,Michael

 

11

4

15

4

Kirschner, Yoni

 

7

5

12

5

Pollak, Eric

 

7

4

11

6

Feldstien, Adam

 

6

5

11

7

Eisman, Michael

 

4

7

11

8

Fisher, Robert

 

6

4

10

9

Krawitz, Jason

 

6

3

9

10

Hill, Josh

 

6

2

8

10

Mlotok, Sammy

 

4

4

8

 

 
Total Points Leaders
GP Name G A P
6 Wildstien, Adam 16 4 20
5 York, Zvi 12 4 16
6 Hurtes,Michael 11 4 15
5 Kirschner, Yoni 7 5 12
6 Eisman, Michael 4 7 11
5 Feldstien, Adam 6 5 11
4 Pollak, Eric 7 4 11
6 Fisher, Robert 6 4 10
5 Krawitz, Jason 6 3 9
4 Hill, Josh 6 2 8
5 Mlotok, Sammy 4 4 8
4 Roos, Sean 6 1 7
6 Roysman, Jordan 4 2 6
6 Orenstien, Eytan 1 4 5
6 Berns, Adam 2 2 4
3 Helprn, Zach 0 4 4
5 Marks, Harris 2 2 4
5 Roysman, Justin 1 3 4
6 Weinstien, Eli 3 0 3
5 Brand, Corey 0 2 2
5 Feldstein, Jason 1 1 2
5 Shelly, Jeff 1 1 2
5 Veanunu, Yair 0 1 1
1 Greene, Josh 0 0 0
 
Points Per Game Leaders
GP Name G A P PPG
6 Wildstien, Adam 16 4 20 3.33
5 York, Zvi 12 4 16 3.20
4 Pollak, Eric 7 4 11 2.75
6 Hurtes,Michael 11 4 15 2.50
5 Kirschner, Yoni 7 5 12 2.40
5 Feldstien, Adam 6 5 11 2.20
4 Hill, Josh 6 2 8 2.00
6 Eisman, Michael 4 7 11 1.83
5 Krawitz, Jason 6 3 9 1.80
4 Roos, Sean 6 1 7 1.75
6 Fisher, Robert 6 4 10 1.67
5 Mlotok, Sammy 4 4 8 1.60
3 Helprn, Zach 0 4 4 1.33
6 Roysman, Jordan 4 2 6 1.00
6 Orenstien, Eytan 1 4 5 0.83
5 Marks, Harris 2 2 4 0.80
5 Roysman, Justin 1 3 4 0.80
6 Berns, Adam 2 2 4 0.67
6 Weinstien, Eli 3 0 3 0.50
5 Brand, Corey 0 2 2 0.40
5 Feldstein, Jason 1 1 2 0.40
5 Shelly, Jeff 1 1 2 0.40
5 Veanunu, Yair 0 1 1 0.20
1 Greene, Josh 0 0 0 0.00

 

 
Total Goals Leaders
GP Name G A P
6 Wildstien, Adam 16 4 20
5 York, Zvi 12 4 16
6 Hurtes,Michael 11 4 15
5 Kirschner, Yoni 7 5 12
4 Pollak, Eric 7 4 11
5 Feldstien, Adam 6 5 11
6 Fisher, Robert 6 4 10
4 Hill, Josh 6 2 8
5 Krawitz, Jason 6 3 9
4 Roos, Sean 6 1 7
6 Eisman, Michael 4 7 11
5 Mlotok, Sammy 4 4 8
6 Roysman, Jordan 4 2 6
6 Weinstien, Eli 3 0 3
6 Berns, Adam 2 2 4
5 Marks, Harris 2 2 4
5 Feldstein, Jason 1 1 2
6 Orenstien, Eytan 1 4 5
5 Roysman, Justin 1 3 4
5 Shelly, Jeff 1 1 2
5 Brand, Corey 0 2 2
1 Greene, Josh 0 0 0
3 Helprn, Zach 0 4 4
5 Veanunu, Yair 0 1 1
 
Goals Per Game Leaders
GP Name G A P GPG
6 Wildstien, Adam 16 4 20 2.67
5 York, Zvi 12 4 16 2.40
6 Hurtes,Michael 11 4 15 1.83
4 Pollak, Eric 7 4 11 1.75
4 Hill, Josh 6 2 8 1.50
4 Roos, Sean 6 1 7 1.50
5 Kirschner, Yoni 7 5 12 1.40
5 Feldstien, Adam 6 5 11 1.20
5 Krawitz, Jason 6 3 9 1.20
6 Fisher, Robert 6 4 10 1.00
5 Mlotok, Sammy 4 4 8 0.80
6 Eisman, Michael 4 7 11 0.67
6 Roysman, Jordan 4 2 6 0.67
6 Weinstien, Eli 3 0 3 0.50
5 Marks, Harris 2 2 4 0.40
6 Berns, Adam 2 2 4 0.33
5 Roysman, Justin 1 3 4 0.20
5 Feldstein, Jason 1 1 2 0.20
5 Shelly, Jeff 1 1 2 0.20
6 Orenstien, Eytan 1 4 5 0.17
3 Helprn, Zach 0 4 4 0.00
5 Brand, Corey 0 2 2 0.00
5 Veanunu, Yair 0 1 1 0.00
1 Greene, Josh 0 0 0 0.00

 

 
Total Assists Leaders
GP Name G A P
6 Eisman, Michael 4 7 11
5 Feldstien, Adam 6 5 11
5 Kirschner, Yoni 7 5 12
6 Fisher, Robert 6 4 10
3 Helprn, Zach 0 4 4
6 Hurtes,Michael 11 4 15
5 Mlotok, Sammy 4 4 8
6 Orenstien, Eytan 1 4 5
4 Pollak, Eric 7 4 11
6 Wildstien, Adam 16 4 20
5 York, Zvi 12 4 16
5 Krawitz, Jason 6 3 9
5 Roysman, Justin 1 3 4
6 Berns, Adam 2 2 4
5 Brand, Corey 0 2 2
4 Hill, Josh 6 2 8
5 Marks, Harris 2 2 4
6 Roysman, Jordan 4 2 6
5 Feldstein, Jason 1 1 2
4 Roos, Sean 6 1 7
5 Shelly, Jeff 1 1 2
5 Veanunu, Yair 0 1 1
1 Greene, Josh 0 0 0
6 Weinstien, Eli 3 0 3
 
Assists Per Game Leaders
GP Name G A P APG
6 Eisman, Michael 4 7 11 1.17
5 Kirschner, Yoni 7 5 12 1.00
5 Feldstien, Adam 6 5 11 1.00
6 Wildstien, Adam 16 4 20 0.67
5 York, Zvi 12 4 16 0.80
6 Hurtes,Michael 11 4 15 0.67
4 Pollak, Eric 7 4 11 1.00
6 Fisher, Robert 6 4 10 0.67
5 Mlotok, Sammy 4 4 8 0.80
6 Orenstien, Eytan 1 4 5 0.67
3 Helprn, Zach 0 4 4 1.33
5 Krawitz, Jason 6 3 9 0.60
5 Roysman, Justin 1 3 4 0.60
4 Hill, Josh 6 2 8 0.50
6 Roysman, Jordan 4 2 6 0.33
5 Marks, Harris 2 2 4 0.40
6 Berns, Adam 2 2 4 0.33
5 Brand, Corey 0 2 2 0.40
4 Roos, Sean 6 1 7 0.25
5 Feldstein, Jason 1 1 2 0.20
5 Shelly, Jeff 1 1 2 0.20
5 Veanunu, Yair 0 1 1 0.20
6 Weinstien, Eli 3 0 3 0.00
1 Greene, Josh 0 0 0 0.00
Make a Free Website with Yola.